Single Family Standard Collection Rates – Quarterly
Rates valid July 1, 2020 – June 30, 2021
FOR INFORMATION ABOUT THE RATE SETTING PROCESS, click here.
For cart sizes and dimensions, click here.
For a PDF of the 2020 rates, please click here.
Single Family Collection Rates
Service Level | Garbage | Recyclables | Organics |
---|---|---|---|
Curbside 20-Gallon* | $97.74 | Included | Included |
Curbside 32-Gallon* | $151.53 | Included | Included |
Curbside 64-Gallon* | 263.16 | Included | Included |
Curbside 96-Gallon* | 374.76 | Included | Included |
Curbside Extra 20-Gallon | 70.98 | N/A | N/A |
Curbside Extra 32-Gallon** | 110.34 | 61.50 | 61.50 |
Curbside Extra 64-Gallon** | 193.56 | 61.50 | 61.50 |
Curbside Extra 96-Gallon** | 276.90 | 61.50 | 61.50 |
Backyard Disabled 20 Gallon* | $97.74 | Included | Included |
Backyard Disabled 32 Gallon* | $151.53 | Included | Included |
Backyard Disabled 64 Gallon* | $263.16 | Included | Included |
Backyard Disabled 96 Gallon* | $374.76 | Included | Included |
Extra BY Disabled 20 Gallon* | $70.98 | Included | Included |
Extra BY Disabled 32 Gallon* | $110.34 | Included | Included |
Extra BY Disabled 64 Gallon* | $193.56 | Included | Included |
Extra BY Disabled 96 Gallon* | $276.90 | Included | Included |
Backyard 20-Gallon* | 187.92 | Included | Included |
Backyard 32-Gallon* | 241.71 | Included | Included |
Backyard 64-Gallon* | 353.34 | Included | Included |
Backyard 96-Gallon* | 464.94 | Included | Included |
Extra 20-Gallon Backyard | 98.04 | N/A | N/A |
Extra 32-Gallon Backyard** | 137.46 | 61.50 | 61.50 |
Extra 64-Gallon Backyard** | 236.91 | 61.50 | 61.50 |
Extra 96-Gallon Backyard** | 336.45 | 61.50 | 61.50 |
*Canyonlands customers do not receive Organics service. | |||
**Single Family customers shall receive one (1) recycling cart as standard and may request a second at no additional charge. Additional carts will be charged. | |||
**Single Family customers shall receive one (1) Organics cart as standard. Additional carts will be charged. |
Additional Services
Additional Services | Rate Information | Charge Per Event |
---|---|---|
Customer Reactivation Fee after Involuntary Suspension of Service | Upon Reactivation | 26.86 |
Non Sufficient Funds (NSF) Fee | Per Event | 44.74 |
Residential Finance Charge (on accounts over 30 days past due) | Per Month | 1.50% |
Bulky Good Collection - 1st Annual Service (Calendar Year) | Per Service | $0.00 |
Additional Bulky Goods Collection: Yardage greater than Cubic Yards included with service (Each Cubic Yard) | Per Cubic Yard | 90.19 |
Additional Bulky Goods Collection After 1st Annual Service (Per Cubic Yard) | Per Cubic Yard | 90.19 |
Additional Cart Exchange (Each Additional Occurance) | Per Event | 90.19 |
Additional Cart Replacement (Each Additional Cart) | Per Event | 90.19 |
Cart Cleaning | Per Event | 90.19 |
Extra Bag-it-Bags | Per Event | 9.46 |
Extra Paper Garden Bags (if mailed to customer - an additional postage fee will be changed) | Per Event | 9.46 |