Multi-Family Standard Collection Rates
Below are rates for all Multi-Family services at the non-bundled rates. For Multi-Family BIN bundled rates click here. For Multi-Family CART bundled rates click here.
Rates valid July 1, 2020 – June 30, 2021.
For a PDF of the 2020 rates, please click here.
FOR INFORMATION ABOUT THE RATE SETTING PROCESS, click here.
For cart sizes and dimensions, click here.
For metal bin dimensions, please click here.
Multi-Family Garbage Only Collection Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
20-Gallon Cart | $22.09 | $44.17 | $66.26 | $88.33 | $110.42 | $132.50 |
32 Gallon Cart | $32.80 | $65.60 | $98.40 | $131.20 | $163.99 | $196.80 |
64-Gallon Cart | $59.38 | $118.76 | $178.14 | $237.52 | $296.91 | $356.29 |
96-Gallon Cart | $83.82 | $167.64 | $251.46 | $335.28 | $419.09 | $502.91 |
1-Cubic Yard Bin | $214.74 | $429.41 | $644.37 | $859.21 | $857.05 | $1,028.39 |
1.5-Cubic Yard Bin | $306.30 | $585.21 | $864.36 | $1,143.42 | $1,232.08 | $1,473.68 |
2-Cubic Yard Bin | $376.36 | $661.21 | $946.22 | $1,231.21 | $1,515.54 | $1,801.09 |
3-Cubic Yard Bin | $522.26 | $950.34 | $1,377.88 | $1,805.33 | $2,229.36 | $2,660.24 |
4-Cubic Yard Bin | $801.73 | $1,529.74 | $2,257.73 | $2,985.77 | $3,713.64 | $4,440.81 |
6-Cubic Yard Bin | $1,178.39 | $2,270.38 | $3,362.37 | $4,454.29 | $5,533.33 | $6,622.42 |
7-Cubic Yard Bin | $1,374.41 | $2,648.10 | $3,921.73 | $5,195.31 | $6,453.97 | $7,724.12 |
Customers must separately subscribe to recyclables and organics collection service. |
Multi-Family Recycling Only Collection Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32 Gallon Cart | $14.47 | $28.95 | $43.42 | $57.89 | $72.37 | $86.84 |
64-Gallon Cart* | $28.96 | $57.91 | $86.87 | $115.83 | $144.79 | $173.74 |
96-Gallon Cart | $79.84 | $159.66 | $239.50 | $319.33 | $399.16 | $479.00 |
1-Cubic Yard Bin | $144.28 | $288.57 | $432.85 | $577.14 | $721.42 | $865.71 |
1.5-Cubic Yard Bin | $216.41 | $432.85 | $649.27 | $865.71 | $1,082.12 | $1,298.56 |
2-Cubic Yard Bin | $288.64 | $577.29 | $865.93 | $1,154.57 | $1,443.22 | $1,731.86 |
3-Cubic Yard Bin | $432.94 | $865.88 | $1,298.82 | $1,731.76 | $2,164.70 | $2,597.64 |
4-Cubic Yard Bin | $560.90 | $1,045.05 | $1,529.22 | $2,013.43 | $2,501.22 | $2,981.74 |
6-Cubic Yard Bin | $806.45 | $1,532.67 | $2,258.96 | $2,985.14 | $3,716.19 | $4,437.69 |
7-Cubic Yard Bin | $929.24 | $1,776.55 | $2,623.77 | $3,471.07 | $4,318.33 | $5,165.64 |
*Garbage Exempt Service Only Customers must separately subscribe to garbage and organics collection service. |
Multi-Family Organics Only Collection Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32 Gallon Cart | $29.55 | $59.09 | $88.64 | $118.18 | $147.73 | $177.27 |
64-Gallon Cart | $47.25 | $94.50 | $141.75 | $189.00 | $236.24 | $283.49 |
96-Gallon Cart | $68.57 | $137.14 | $205.71 | $274.28 | $342.84 | $411.41 |
1-Cubic Yard Bin | $266.92 | $533.74 | $800.72 | $1,067.66 | $1,171.90 | $1,406.20 |
1.5-Cubic Yard Bin | $380.35 | $726.50 | $1,072.71 | $1,418.87 | $1,683.52 | $2,013.58 |
2-Cubic Yard Bin | $493.87 | $919.26 | $1,344.73 | $1,770.14 | $2,195.14 | $2,620.94 |
3-Cubic Yard Bin | $709.64 | $1,347.77 | $1,985.92 | $2,624.03 | $3,259.53 | $3,900.25 |
4-Cubic Yard Bin | $823.04 | $1,573.88 | $2,322.74 | $3,013.47 | $3,824.42 | $4,573.29 |
6-Cubic Yard Bin | $1,211.46 | $2,336.76 | $3,587.60 | $4,587.33 | $5,698.56 | $6,856.95 |
7-Cubic Yard Bin | $1,398.72 | $2,566.88 | $3,735.06 | $4,903.25 | $6,071.36 | $7,239.62 |
Customers must separately subscribe to garbage and recyclables collection service. |
Multi-Family Garbage Only Collection Rates (Compactors)
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
1-Cubic Yard Bin | $429.48 | $858.82 | $1,288.75 | $1,718.42 | $1,925.71 | $2,056.77 |
1.5-Cubic Yard Bin | $612.60 | $1,170.42 | $1,728.73 | $2,286.85 | $2,464.17 | $2,947.36 |
2-Cubic Yard Bin | $752.72 | $1,322.42 | $1,892.44 | $2,462.41 | $3,031.09 | $3,602.17 |
3-Cubic Yard Bin | $1,044.52 | $1,900.68 | $2,755.75 | $3,610.66 | $4,458.73 | $5,320.47 |
4-Cubic Yard Bin | $1,603.46 | $3,059.48 | $4,515.46 | $5,971.54 | $7,427.29 | $8,881.61 |
Customers must separately subscribe to recyclables and organics collection service. |
Multi-Family Recycling Only Collection Rates (Compactors)
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
1-Cubic Yard Bin | $288.56 | $577.14 | $865.70 | $1,154.28 | $1,442.84 | $1,731.42 |
1.5-Cubic Yard Bin | $432.83 | $865.70 | $1,298.55 | $1,731.42 | $2,164.24 | $2,597.11 |
2-Cubic Yard Bin | $577.29 | $1,154.57 | $1,731.86 | $2,309.15 | $2,886.44 | $3,463.72 |
3-Cubic Yard Bin | $865.89 | $1,731.76 | $2,597.64 | $3,463.51 | $4,329.40 | $5,195.29 |
4-Cubic Yard Bin | $1,121.80 | $2,090.10 | $3,058.45 | $4,026.85 | $5,002.44 | $5,963.48 |
Customers must separately subscribe to garbage and organics collection service. |
Multi-Family Monthly Lock or Enclosure Service Charges (Per Bin/Per Enclosure)
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
Lock Service | 17.63 | 35.25 | 52.88 | 70.51 | 88.13 | 105.76 |
Per Enclosure | 44.02 | 88.05 | 132.10 | 176.09 | 220.12 | 264.14 |
Lock Fee - Bin or Enclosure Greater of $44.02 per Month per Enclosure per Service Occurrence or $17.63 per Month per Bin per Service Occurrence. |
Push/Pull Bin Service (Per Bin)
Frequency | ||||||
---|---|---|---|---|---|---|
Linear Feet (Range) | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
0 - 25' | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
26' - 50' | $514.10 | $1,028.21 | $1,542.31 | $2,056.41 | $2,570.52 | $3,084.62 |
51' - 75' | $775.65 | $1,551.30 | $2,326.95 | $3,102.61 | $3,878.26 | $4,653.91 |
76' - 100' | $1,037.22 | $2,074.44 | $3,111.66 | $4,148.88 | $5,186.10 | $6,223.33 |
101' - 125' | $1,298.79 | $2,597.58 | $3,896.37 | $5,195.16 | $6,493.95 | $7,792.74 |
126'+ | $1,623.49 | $3,246.98 | $4,870.47 | $6,493.96 | $8,117.45 | $9,740.94 |
Multi-Family Garbage Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
20-Gallon Cart | $5.61 | $6.38 |
32 Gallon Cart | $8.34 | $9.47 |
64-Gallon Cart | $15.09 | $17.14 |
96-Gallon Cart | $21.30 | $24.20 |
1-Cubic Yard Bin | $54.55 | $61.99 |
1.5-Cubic Yard Bin | $77.82 | $88.43 |
2-Cubic Yard Bin | $95.61 | $108.65 |
3-Cubic Yard Bin | $132.67 | $150.77 |
4-Cubic Yard Bin | $203.68 | $231.45 |
6-Cubic Yard Bin | $299.36 | $340.18 |
7-Cubic Yard Bin | $349.16 | $396.77 |
Multi-Family Recycling Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
32 Gallon Cart | $3.68 | $4.18 |
64-Gallon Cart | $7.35 | $8.36 |
96-Gallon Cart | $20.28 | $23.04 |
1-Cubic Yard Bin | $36.65 | $41.65 |
1.5-Cubic Yard Bin | $54.97 | $62.47 |
2-Cubic Yard Bin | $73.33 | $83.33 |
3-Cubic Yard Bin | $109.99 | $124.98 |
4-Cubic Yard Bin | $142.49 | $161.93 |
6-Cubic Yard Bin | $205.41 | $233.42 |
7-Cubic Yard Bin | $236.06 | $268.26 |
Multi-Family Organics Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
32 Gallon Cart | $7.51 | $8.53 |
64-Gallon Cart | $12.01 | $13.64 |
96-Gallon Cart | $17.41 | $19.80 |
1-Cubic Yard Bin | $67.81 | $77.05 |
1.5-Cubic Yard Bin | $96.63 | $109.80 |
2-Cubic Yard Bin | $125.47 | $142.58 |
3-Cubic Yard Bin | $180.28 | $204.86 |
4-Cubic Yard Bin | $209.08 | $237.60 |
6-Cubic Yard Bin | $307.76 | $349.73 |
7-Cubic Yard Bin | $355.44 | $403.79 |
Multi-Family Garbage Compactor Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
1-Cubic Yard Comp | 109.11 | 123.99 |
1.5-Cubic Yard Comp | 155.63 | 176.84 |
2-Cubic Yard Comp | 191.22 | 217.30 |
3-Cubic Yard Comp | 265.36 | 301.54 |
4-Cubic Yard Comp | 407.35 | 462.90 |
Multi-Family Recycling Compactor Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
1-Cubic Yard Comp | 73.31 | 83.31 |
1.5-Cubic Yard Comp | 109.96 | 124.95 |
2-Cubic Yard Comp | 146.66 | 166.66 |
3-Cubic Yard Comp | 219.97 | 249.96 |
4-Cubic Yard Comp | 284.98 | 323.84 |
Multi-Family Additional Service Rates
Additional Services | Rate Information | Charge Per Event |
---|---|---|
Customer Reactivation Fee after Involuntary Suspension of Service | Upon Reactivation | 26.86 |
Non Sufficient Funds (NSF) Fee | Per Event | 44.74 |
Commercial Finance Charge (on accounts over 30 days past due) | Per Month | 1.50% |
Lock Fee - Bin or Enclosure Greater of $41.61 per Month per Enclosure per Service Occurrence or $16.66 per month per Bin per Service Occurrence | Per Bin Per Month | 17.63 |
Lock Fee - Bin or Enclosure Greater of $41.61 per Month per Enclosure per Service Occurrence or $16.66 per month per Bin per Service Occurrence | Per Enclosure Per Month | 44.02 |
Overage of Garbage, Recyclables (except OCC), and Compostables in Carts (Includes SFD, MFD and Business Customers) | Per Gallon | .45 |
Cardboard (OCC) Overage for all SFD, MFD and Business Cart Customers | No Charge | $0.00 |
Overage of Garbage, Recyclables and Compostables in Bins (Includes SFD, MFD and Business Customers) | Per Cubic Yard | 71.59 |
Additional Bulky Goods Collection: Yardage greater than Cubic Yards included with service. | Per Cubic Yard | 90.19 |
Additional Bulky Goods Collection After 1st Annual Service (Per Cubic Yard) | Per Cubic Yard | 90.19 |
Additional Cart Exchange (Each Additional Occurance) | Per Event | 90.19 |
Additional Cart Replacement (Each Additional Cart) | Per Event | 90.19 |
Additional Bin Exchange | Per Event | 180.38 |
Additional Bin Replacement | Per Event | 1082.32 |
Cart Cleaning | Per Event | 90.19 |
Bin Cleaning | Per Event | 180.38 |