Multi-Family Bundled Collection Rates
Rates valid July 1, 2020 – June 30, 2021
For a PDF of the 2020 rates, please click here.
Multi-Family complexes can choose a reduced rate 2-material bin bundle or a reduced rate 3-material cart bundle that best fits their needs.*
For more information regarding the Multi-Family bundling program, please click here.
*Bins and Carts cannot be combined in a single bundle. A customer can have multiple separate bundles (bin bundles and cart bundles) on one account.
If you are currently taking advantage of the Multi-Family Bundling Program, please note that all accounts are being audited; there may be adjustments to billing and services.
Cart Service
Multi-Family Three Material Cart Bundling Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
20-Gallon Cart | $32.58 | $65.14 | $97.72 | $130.28 | $162.86 | $195.42 |
32-Gallon Cart | $50.53 | $101.05 | $151.58 | $202.11 | $252.63 | $303.16 |
64-Gallon Cart | $87.73 | $175.46 | $263.19 | $350.92 | $438.66 | $526.39 |
96-Gallon Cart | $124.96 | $249.92 | $374.88 | $499.84 | $624.80 | $749.76 |
Rate above includes service for any 2 materials at the frequency shown. |
Bin Service
Multi-Family Two Material Bin Bundling Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
1-Cubic Yard Bin | $359.02 | $717.98 | $1,077.22 | $1,436.35 | $1,578.47 | $1,894.10 |
1.5-Cubic Yard Bin | $512.09 | $978.48 | $1,444.98 | $1,911.47 | $2,269.18 | $2,714.24 |
2-Cubic Yard Bin | $665.01 | $1,238.49 | $1,812.15 | $2,385.78 | $2,958.76 | $3,532.95 |
3-Cubic Yard Bin | $955.20 | $1,816.22 | $2,676.70 | $3,537.08 | $4,394.06 | $5,257.88 |
Rate above includes service for any 2 materials at the frequency shown. |
Supplemental Capacity – Recycling
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $13.76 | $27.52 | $41.28 | $55.04 | $68.80 | $82.56 |
64-Gallon Cart | $27.52 | $55.04 | $82.56 | $110.08 | $137.60 | $165.12 |
96-Gallon Cart | 43.20 | 86.41 | 129.61 | 172.82 | 216.02 | 259.23 |
.50-Cubic Yard Bin | $33.84 | $67.67 | $101.51 | $135.34 | $169.18 | $203.01 |
1-Cubic Yard Bin | $67.67 | $135.34 | $203.01 | $270.68 | $338.35 | $406.02 |
1.5-Cubic Yard Bin | $101.51 | $203.01 | $304.52 | $676.70 | $507.53 | $609.03 |
2-Cubic Yard Bin | $135.34 | $270.68 | $406.02 | $541.36 | $676.70 | $812.04 |
Supplemental rates are charged when one of the bundled containers is larger than the other container (maximum container size is 3 cubic yards). Supplemental charges can only be used for recycling and organics. |
Supplemental Capacity – Organics
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $26.88 | $53.77 | $80.65 | $107.54 | $134.42 | $161.31 |
64-Gallon Cart | $53.77 | $107.54 | $161.31 | $215.08 | $268.85 | $322.62 |
96-Gallon Cart | $80.64 | 161.29 | 241.93 | 322.58 | 403.22 | 483.87 |
.50-Cubic Yard Bin | $66.23 | $132.46 | $198.69 | $264.92 | $331.15 | $397.38 |
1-Cubic Yard Bin | $132.45 | $264.90 | $397.35 | $529.80 | $662.26 | $794.71 |
1.5-Cubic Yard Bin | $198.68 | $397.36 | $596.05 | $794.73 | $993.41 | $1,192.09 |
2-Cubic Yard Bin | $264.90 | $529.80 | $794.71 | $1,059.61 | $1,324.51 | $1,589.41 |
Supplemental rates are charged when one of the bundled containers is larger than the other container (maximum container size is 3 cubic yards). Supplemental charges can only be used for recycling and organics. |
Multi-Family Garbage A La Carte Collection Rates
Frequency | |||||
---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week |
1-Cubic Yard Bin | $214.74 | $429.41 | $644.37 | $859.21 | $857.05 |
1.5-Cubic Yard Bin | $306.30 | $585.21 | $864.36 | $1,143.42 | $1,232.08 |
2-Cubic Yard Bin | $376.36 | $661.21 | $946.22 | $1,231.21 | $1,515.54 |
3-Cubic Yard Bin | $522.26 | $950.34 | $1,377.88 | $1,805.33 | $2,229.36 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. |
Multi-Family Recycling A La Carte Collection Rates
Frequency | |||||
---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week |
1-Cubic Yard Bin | $144.28 | $288.57 | $432.85 | $577.14 | $721.42 |
1.5-Cubic Yard Bin | $216.41 | $432.85 | $649.27 | $865.71 | $1,082.12 |
2-Cubic Yard Bin | $288.64 | $577.29 | $865.93 | $1,154.57 | $1,443.22 |
3-Cubic Yard Bin | $432.94 | $865.88 | $1,298.82 | $1,731.76 | $2,164.70 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. |
Multi-Family Oragnics A La Carte Collection Rates
Frequency | |||||
---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week |
1-Cubic Yard Bin | $266.92 | $533.74 | $800.72 | $1,067.66 | $1,171.90 |
1.5-Cubic Yard Bin | $380.35 | $726.50 | $1,072.71 | $1,418.87 | $1,683.52 |
2-Cubic Yard Bin | $493.87 | $919.26 | $1,344.73 | $1,770.14 | $2,195.14 |
3-Cubic Yard Bin | $709.64 | $1,347.77 | $1,985.92 | $2,624.03 | $3,259.53 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. |
Multi-Family Garbage Only (A La Carte) Collection Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
20-Gallon Cart | $22.09 | $44.17 | $66.26 | $88.33 | $110.42 | $132.50 |
32-Gallon Cart | $32.80 | $65.60 | $98.40 | $131.20 | $163.99 | $196.80 |
64-Gallon Cart | $59.38 | $118.76 | $178.14 | $237.52 | $296.91 | $356.29 |
96-Gallon Cart | $83.82 | $167.64 | $251.46 | $335.28 | $419.09 | $502.91 |
1-Cubic Yard Bin | $214.74 | $429.41 | $644.37 | $859.21 | $857.05 | $1,028.39 |
1.5-Cubic Yard Bin | $306.30 | $585.21 | $864.36 | $1,143.42 | $1,232.08 | $1,473.68 |
2-Cubic Yard Bin | $376.36 | $661.21 | $946.22 | $1,231.21 | $1,515.54 | $1,801.09 |
3-Cubic Yard Bin | $522.26 | $950.34 | $1,377.88 | $1,805.33 | $2,229.36 | $2,660.24 |
4-Cubic Yard Bin | $801.73 | $1,529.74 | $2,257.73 | $2,985.77 | $3,713.64 | $4,440.81 |
6-Cubic Yard Bin | $1,178.39 | $2,270.38 | $3,362.37 | $4,454.29 | $5,533.33 | $6,622.42 |
7-Cubic Yard Bin | $1,374.41 | $2,648.10 | $3,921.73 | $5,195.31 | $6,453.97 | $7,724.12 |
Customers must separately subscribe to recyclables and organics collection service. |
Multi-Family Recycling Only (A La Carte) Collection Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $14.47 | $28.95 | $43.42 | $57.89 | $72.37 | $86.84 |
64-Gallon Cart | $28.96 | $57.91 | $86.87 | $115.83 | $144.79 | $173.74 |
96-Gallon Cart | $79.84 | $159.66 | $239.50 | $319.33 | $399.16 | $479.00 |
1-Cubic Yard Bin | $144.28 | $288.57 | $432.85 | $577.14 | $721.42 | $865.71 |
1.5-Cubic Yard Bin | $216.41 | $432.85 | $649.27 | $865.71 | $1,082.12 | $1,298.56 |
2-Cubic Yard Bin | $288.64 | $577.29 | $865.93 | $1,154.57 | $1,443.22 | $1,731.86 |
3-Cubic Yard Bin | $432.94 | $865.88 | $1,298.82 | $1,731.76 | $2,164.70 | $2,597.64 |
4-Cubic Yard Bin | $560.90 | $1,045.05 | $1,529.22 | $2,013.43 | $2,501.22 | $2,981.74 |
6-Cubic Yard Bin | $806.45 | $1,532.67 | $2,258.96 | $2,985.14 | $3,716.19 | $4,437.69 |
7-Cubic Yard Bin | $929.24 | $1,776.55 | $2,623.77 | $3,471.07 | $4,318.33 | $5,165.64 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. |
Multi-Family Organics Only (A La Carte) Collection Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $29.55 | $59.09 | $88.64 | $118.18 | $147.73 | $177.27 |
64-Gallon Cart | $47.25 | $94.50 | $141.75 | $189.00 | $236.24 | $283.49 |
96-Gallon Cart | $68.57 | $137.14 | $205.71 | $274.28 | $342.84 | $411.41 |
1-Cubic Yard Bin | $266.92 | $533.74 | $800.72 | $1,067.66 | $1,171.90 | $1,406.20 |
1.5-Cubic Yard Bin | $380.35 | $726.50 | $1,072.71 | $1,418.87 | $1,683.52 | $2,013.58 |
2-Cubic Yard Bin | $493.87 | $919.26 | $1,344.73 | $1,770.14 | $2,195.14 | $2,620.94 |
3-Cubic Yard Bin | $709.64 | $1,347.77 | $1,985.92 | $2,624.03 | $3,259.53 | $3,900.25 |
4-Cubic Yard Bin | $823.04 | $1,573.88 | $2,322.74 | $3,013.47 | $3,824.42 | $4,573.29 |
6-Cubic Yard Bin | $1,211.46 | $2,336.76 | $3,587.60 | $4,587.33 | $5,698.56 | $6,856.95 |
7-Cubic Yard Bin | $1,398.72 | $2,566.88 | $3,735.06 | $4,903.25 | $6,071.36 | $7,239.62 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. |