Debris Boxes/Roll-Off Rates
Construction and Demolition (C&D)
Rates valid July 1, 2020 – June 30, 2021
Materials can also be dropped off at the Davis Street Transfer Station in San Leandro. Vouchers for 2 cubic yards of free C&D debris drop-off are available for CVSan residents at each April CVSan Recycles Day event.
For Debris Box sizes, click here.
For an explanation of the Debris Box Invoice, click here.
Per Pull Charges and Disposal/Processing Rates
Customer shall be charged a per-pull rate each time its drop box or compactor box is serviced. In addition, customer will be charged for each ton of material collected at rates listed below. Per ton charges will be calculated after materials are collected.
Material Type | Debris Box Size | Per Pull Charge | Disposal & Processing Rate Per Ton |
Garbage | 6 cubic yards | 272.71 | 110.74 |
14 cubic yards | 357.60 | 110.74 | |
20 cubic yards | 495.08 | 110.74 | |
30 cubic yards | 844.64 | 110.74 | |
40 cubic yards | 1126.01 | 110.74 | |
Compacted Garbage | 20 cubic yards | 989.95 | 110.74 |
30 cubic yards | 1470.07 | 110.74 | |
40 cubic yards | 1960.07 | 110.74 | |
Per Cy - Other Sizes | $49.00/yd | 110.74 | |
Dirt | 6 cubic yards | 272.71 | 126.27 |
Concrete (No Rebar) | 6 cubic yards | 272.71 | 126.27 |
Brick | 6 cubic yards | 272.71 | 126.27 |
Construction & Demolition Materials | 6 cubic yards | 272.71 | 113.24 |
14 cubic yards | 357.60 | 113.24 | |
20 cubic yards | 495.08 | 113.24 | |
30 cubic yards | 844.64 | 113.24 | |
40 cubic yards | 1126.01 | 113.24 | |
Wood | 14 cubic yards | 357.60 | 72.16 |
20 cubic yards | 495.08 | 72.16 | |
30 cubic yards | 844.64 | 72.16 | |
40 cubic yards | 1126.01 | 72.16 | |
Organics | 14 cubic yards | 357.60 | 104.07 |
20 cubic yards | 495.08 | 104.07 | |
30 cubic yards | 844.64 | 104.07 | |
40 cubic yards | 1126.01 | 104.07 | |
Recyclables | 14 cubic yards | 357.60 | 156.26 |
20 cubic yards | 495.08 | 156.26 | |
30 cubic yards | 844.64 | 156.26 | |
40 cubic yards | 1126.01 | 156.26 | |
Compacted OCC | 20 cubic yards | 989.95 | 156.26 |
30 cubic yards | 1470.07 | 156.26 | |
40 cubic yards | 1960.07 | 156.26 | |
Per Cy - Other Sizes | $49.00/yd | 156.26 | |
Compacted Recyclables | 15 cubic yards | 735.00 | 156.26 |
20 cubic yards | 989.95 | 156.26 | |
30 cubic yards | 1470.07 | 156.26 | |
40 cubic yards | 1960.07 | 156.26 | |
Compacted OCC | Per Cy - Other Sizes | $49.00/yd | 156.26 |
Rates for Miscellaneous Service for Debris Boxes and Compactor Boxes
Services | Description of Services | Rate per Occurence |
---|---|---|
Placement Charge | All box sizes - per event | 60.82 |
Flasher Fee | Per PUR & PNR | 30.43 |
Relocation Fee | All box sizes - per event | 89.48 |
Roll Off Dry Run Fee | All box sizes - per event | 268.46 |
Demurrage Charge | Roll Off Demurrage Fee (After 7 Business Days) | 17.90 |
Washout of Roll-Off Box at Time of Service | All box sizes - per cleaning | 357.93 |
Washout of Roll-Off Compactor at Time of Service | All box sizes - per cleaning | 447.41 |
Steam Cleaning of Roll-Off Box at Time of Service | All box sizes - per cleaning | 536.85 |
Steam Cleaning of Roll-Off Compactor at Time of Service | All box sizes - per cleaning | 626.38 |
Mattress | Mattress or box spring | 26.77 |
Tires - Car | Car tires - each | 18.04 |
Tires - Truck | Truck tires - each | 34.91 |
White Goods | All metal appliances - per item | 43.06 |
Customer Reactivation Fee after Involuntary Suspension of Service | Upon Reactivation | 26.86 |
Non Sufficient Funds (NSF) Fee | Per Event | 44.74 |
Finance Charge (on accounts over 30 days past due) | Per Month | 1.50% |
Rates for any additional materials will be calculated at the Davis Street Transfer Station gate. Rate plus a 10% contract administration fee |