Commercial Bundled Collection Rates
Rates valid July 1, 2020 – June 30, 2021
For a PDF of the 2020 rates, please click here.
Commercial customers can choose a reduced rate 2-material bin bundle that best fits their needs.*
For more information regarding the Commercial bundling program, please click here.
*Bins and Carts cannot be combined in a single bundle. A customer can have multiple separate bundles (bin bundles and cart bundles) on one account.
If you are currently taking advantage of the Commercial Bundling Program, please note that all accounts are being audited; there may be adjustments to billing and services.
Cart Service
Commercial Two Material Cart Bundling Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
20-Gallon Cart | $30.85 | $61.70 | $92.55 | $123.41 | $154.26 | $185.11 |
32 Gallon Cart | $51.40 | $102.78 | $154.18 | $205.57 | $256.97 | $308.35 |
64-Gallon Cart | $86.77 | $173.52 | $260.29 | $347.06 | $433.82 | $520.58 |
96-Gallon Cart | $127.07 | $254.14 | $381.21 | $508.27 | $635.35 | $762.42 |
Rate above includes service for any 2 materials at the frequency shown. |
Bin Service
Commercial Two Material Bin Bundling Rates
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
1-Cubic Yard Bin | $359.02 | $717.98 | $1,077.22 | $1,436.35 | $1,578.47 | $1,894.10 |
1.5-Cubic Yard Bin | $512.09 | $978.48 | $1,444.98 | $1,911.47 | $2,269.18 | $2,714.24 |
2-Cubic Yard Bin | $665.01 | $1,238.49 | $1,812.15 | $2,385.78 | $2,958.76 | $3,532.95 |
3-Cubic Yard Bin | $955.20 | $1,816.22 | $2,676.70 | $3,537.08 | $4,394.06 | $5,257.88 |
Rate above includes service for any 2 materials at the frequency shown. |
Supplemental Capacity – Recycling
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $14.40 | $28.80 | $43.20 | $57.60 | $72.00 | $86.40 |
44-Gallon Cart | $28.80 | $57.60 | $86.40 | $115.20 | $144.00 | $172.80 |
64-Gallon Cart | $35.79 | $71.59 | $214.76 | $143.17 | $178.96 | $214.76 |
76-Gallon Cart | $71.59 | $143.19 | $214.78 | $286.38 | $357.97 | $429.57 |
.50-Cubic Yard Bin | $107.39 | $214.78 | $322.16 | $429.55 | $536.94 | $644.33 |
1-Cubic Yard Bin | $143.18 | $286.36 | $429.54 | $572.72 | $715.90 | $859.08 |
1.5-Cubic Yard Bin | $14.40 | $28.80 | $43.20 | $57.60 | $72.00 | $86.40 |
2-Cubic Yard Bin | $28.80 | $57.60 | $86.40 | $115.20 | $144.00 | $172.80 |
Supplemental rates are charged when one of the bundled containers is larger than the other container (maximum container size is 3 cubic yards). Supplemental charges can only be used for recycling and organics. |
Supplemental Capacity – Organics
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $26.88 | $53.76 | $80.64 | $107.52 | $134.40 | $161.28 |
64-Gallon Cart | $53.76 | $107.52 | $161.28 | $215.04 | $268.80 | $322.56 |
.50-Cubic Yard Bin | $66.22 | $132.44 | $198.66 | $264.88 | $331.10 | $397.32 |
1-Cubic Yard Bin | $132.45 | $264.90 | $397.35 | $529.80 | $662.26 | $794.71 |
1.5-Cubic Yard Bin | $198.68 | $397.36 | $596.05 | $794.73 | $993.41 | $1,192.09 |
2-Cubic Yard Bin | $264.90 | $529.80 | $794.71 | $1,059.61 | $1,324.51 | $1,589.41 |
Supplemental rates are charged when one of the bundled containers is larger than the other container (maximum container size is 3 cubic yards). Supplemental charges can only be used for recycling and organics. |
Commercial Garbage A La Carte Collection Rates
Frequency Service Level 1x/week 2x/week 3x/week 4x/week 5x/week 20-Gallon Cart $20.33 $40.67 $61.00 $81.34 $101.67 32-Gallon Cart $33.68 $67.34 $101.02 $134.69 $168.37 64-Gallon Cart $58.42 $116.82 $175.24 $233.66 $292.08 96-Gallon Cart $85.92 $171.84 $257.76 $343.68 $429.61 1-Cubic Yard Bin $214.74 $429.41 $644.37 $859.21 $857.05 1.5-Cubic Yard Bin $306.30 $585.21 $864.36 $1,143.42 $1,232.08 2-Cubic Yard Bin $376.36 $661.21 $946.22 $1,231.21 $1,515.54 3-Cubic Yard Bin $522.26 $950.34 $1,377.88 $1,805.33 $2,229.36 A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers.
Frequency | |||||
---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week |
20-Gallon Cart | $20.33 | $40.67 | $61.00 | $81.34 | $101.67 |
32-Gallon Cart | $33.68 | $67.34 | $101.02 | $134.69 | $168.37 |
64-Gallon Cart | $58.42 | $116.82 | $175.24 | $233.66 | $292.08 |
96-Gallon Cart | $85.92 | $171.84 | $257.76 | $343.68 | $429.61 |
1-Cubic Yard Bin | $214.74 | $429.41 | $644.37 | $859.21 | $857.05 |
1.5-Cubic Yard Bin | $306.30 | $585.21 | $864.36 | $1,143.42 | $1,232.08 |
2-Cubic Yard Bin | $376.36 | $661.21 | $946.22 | $1,231.21 | $1,515.54 |
3-Cubic Yard Bin | $522.26 | $950.34 | $1,377.88 | $1,805.33 | $2,229.36 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. |
Commercial Recycling A La Carte Collection Rates
Frequency | |||||
---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week |
32-Gallon Cart | $14.47 | $28.95 | $43.42 | $57.89 | $72.37 |
64-Gallon Cart | $28.96 | $57.91 | $86.87 | $115.83 | $144.79 |
96-Gallon Cart | $79.84 | $159.66 | $239.50 | $319.33 | $399.16 |
1-Cubic Yard Bin | $144.28 | $288.57 | $432.85 | $577.14 | $721.42 |
1.5-Cubic Yard Bin | $216.41 | $432.85 | $649.27 | $865.71 | $1,082.12 |
2-Cubic Yard Bin | $288.64 | $577.29 | $865.93 | $1,154.57 | $1,443.22 |
3-Cubic Yard Bin | $432.94 | $865.88 | $1,298.82 | $1,731.76 | $2,164.70 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. | A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. |
Commercial Organics A La Carte Collection Rates
Frequency | |||||
---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week |
32-Gallon Cart | $29.53 | $59.07 | $88.60 | $118.13 | $147.67 |
64-Gallon Cart | $47.25 | $94.50 | $141.75 | $189.00 | $236.24 |
96-Gallon Cart | $68.58 | $137.17 | $205.75 | $274.33 | $342.91 |
1-Cubic Yard Bin | $266.92 | $533.78 | $800.70 | $1,067.64 | $1,171.86 |
1.5-Cubic Yard Bin | $380.34 | $726.48 | $1,072.66 | $1,418.82 | $1,683.45 |
2-Cubic Yard Bin | $493.86 | $919.24 | $1,344.67 | $1,770.08 | $2,195.06 |
3-Cubic Yard Bin | $709.63 | $1,349.56 | $1,985.88 | $2,623.96 | $3,259.44 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundled (2) or when there are additional service days on one of the containers. |
Commercial Garbage A La Carte Collection Rates (Additional Containers)
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
20-Gallon Cart | $20.33 | $40.67 | $61.00 | $81.34 | $101.67 | $122.00 |
32-Gallon Cart | $33.68 | $67.34 | $101.02 | $134.69 | $168.37 | $202.04 |
64-Gallon Cart | $58.42 | $116.82 | $175.24 | $233.66 | $292.08 | $350.48 |
96-Gallon Cart | $85.92 | $171.84 | $257.76 | $343.68 | $429.61 | $515.52 |
1-Cubic Yard Bin | $214.74 | $429.41 | $644.37 | $859.21 | $857.05 | $1,028.39 |
1.5-Cubic Yard Bin | $306.30 | $585.21 | $864.36 | $1,143.42 | $1,232.08 | $1,473.68 |
2-Cubic Yard Bin | $376.36 | $661.21 | $946.22 | $1,231.21 | $1,515.54 | $1,801.09 |
3-Cubic Yard Bin | $522.26 | $950.34 | $1,377.88 | $1,805.33 | $2,229.36 | $2,660.24 |
4-Cubic Yard Bin | $801.73 | $1,529.74 | $2,257.73 | $2,985.77 | $3,713.64 | $4,440.81 |
6-Cubic Yard Bin | $1,178.39 | $2,270.38 | $3,362.37 | $4,454.29 | $5,533.33 | $6,622.42 |
7-Cubic Yard Bin | $1,374.41 | $2,648.10 | $3,921.73 | $5,195.31 | $6,453.97 | $7,724.12 |
Customers must separately subscribe to recyclables and organics collection service. |
Commercial Recycling A La Carte Collection Rates (Additional Containers)
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $14.47 | $28.95 | $43.42 | $57.89 | $72.37 | $86.84 |
64-Gallon Cart | $28.96 | $57.91 | $86.87 | $115.83 | $144.79 | $173.74 |
96-Gallon Cart | $79.84 | $159.66 | $239.50 | $319.33 | $399.16 | $479.00 |
1-Cubic Yard Bin | $144.28 | $288.57 | $432.85 | $577.14 | $721.42 | $865.71 |
1.5-Cubic Yard Bin | $216.41 | $432.85 | $649.27 | $865.71 | $1,082.12 | $1,298.56 |
2-Cubic Yard Bin | $288.64 | $577.29 | $865.93 | $1,154.57 | $1,443.22 | $1,731.86 |
3-Cubic Yard Bin | $432.94 | $865.88 | $1,298.82 | $1,731.76 | $2,164.70 | $2,597.64 |
4-Cubic Yard Bin | $560.90 | $1,045.05 | $1,529.22 | $2,013.43 | $2,501.22 | $2,981.74 |
6-Cubic Yard Bin | $806.45 | $1,532.67 | $2,258.96 | $2,985.14 | $3,716.19 | $4,437.69 |
7-Cubic Yard Bin | $929.24 | $1,776.55 | $2,623.77 | $3,471.07 | $4,318.33 | $5,165.64 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. |
Commercial Organics A La Carte Collection Rates (Additional Containers)
Frequency | ||||||
---|---|---|---|---|---|---|
Service Level | 1x/week | 2x/week | 3x/week | 4x/week | 5x/week | 6x/week |
32-Gallon Cart | $29.53 | $59.07 | $88.60 | $118.13 | $147.67 | $177.19 |
64-Gallon Cart | $47.25 | $94.50 | $141.75 | $189.00 | $236.24 | $283.49 |
96-Gallon Cart | $68.58 | $137.17 | $205.75 | $274.33 | $342.91 | $411.50 |
1-Cubic Yard Bin | $266.92 | $533.78 | $800.70 | $1,067.64 | $1,171.86 | $1,406.15 |
1.5-Cubic Yard Bin | $380.34 | $726.48 | $1,072.66 | $1,418.82 | $1,683.45 | $2,013.52 |
2-Cubic Yard Bin | $493.86 | $919.24 | $1,344.67 | $1,770.08 | $2,195.06 | $2,620.86 |
3-Cubic Yard Bin | $709.63 | $1,349.56 | $1,985.88 | $2,623.96 | $3,259.44 | $3,900.13 |
4-Cubic Yard Bin | $823.01 | $1,573.82 | $2,322.66 | $3,013.41 | $3,824.27 | $4,573.13 |
6-Cubic Yard Bin | $1,211.45 | $2,336.68 | $3,461.91 | $4,587.17 | $5,698.34 | $6,856.71 |
7-Cubic Yard Bin | $1,398.67 | $2,566.77 | $3,734.91 | $4,903.06 | $6,071.13 | $7,239.32 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers. |