Service Menu for Multi-Plexes (2-4 Living Units)
Below rates effective July 1, 2020 through June 30, 2021.
For FEL bin service and/or multi-family buildings with 5 or more units please click here.
Multi-Plexes (2-4 Living Units) Cart Rates
Basic Weekly Collection Service – Integrated Quarterly Rate*
Click here for garbage cart sizes/dimensions
Garbage Cart Size (Gallons) | Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
---|---|---|---|
20 | $61.82 | $23.04 | $19.88 |
32 | $89.29 | $23.04 | $19.88 |
64 | $174.30 | $23.04 | $19.88 |
96 | $260.44 | $23.04 | $19.88 |
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. Carts for recyclables and organics are available in 3 sizes: 32gal, 64gal, and 96gal. The Recycling Rate and Organics Rate are mandatory charges. Backyard/sideyard service is available as are LIRA & senior rates. Forms are required. If cart service is not adequate for the garbage generated, larger bins are available. Please contact us for more information.
Multi-Plexes (2-4 Living Units) Bin Rates
Monthly Garbage Bin Service Weekly Collection Frequency
Garbage Bin Size | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $167.85 | $339.06 | $513.61 | $691.52 | $872.78 | $1,057.43 |
1.5 | $251.71 | $508.57 | $770.42 | $1,037.30 | $1309.19 | $1586.14 |
2 | $335.71 | $678.10 | $1027.19 | $1383.04 | $1745.56 | $2114.85 |
3 | $503.55 | $1,017.14 | $1,540.82 | $2,074.59 | $2,618.40 | $3,172.29 |
4 | $671.39 | $1,356.19 | $2,054.42 | $2,766.12 | $3,491.20 | $4,229.73 |
5 | $839.21 | $1,695.23 | $2,569.20 | $3,457.62 | $4,364.00 | $5,287.12 |
6 | $1,007.08 | $2,034.28 | $3,081.62 | $4,149.15 | $5,236.79 | $6,344.56 |
7 | $1,174.90 | $2,373.33 | $3,595.24 | $4,840.67 | $6,109.57 | $7,401.99 |
Monthly Garbage Compactor Service: Weekly Collection Frequency
Garbage Compactor Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $335.71 | $678.10 | $1,027.19 | $1,383.04 | $1,745.56 | $2,114.85 |
1.5 | $503.54 | $1,017.12 | $1,540.83 | $2,074.60 | $2,618.40 | $3,172.26 |
2 | $671.38 | $1,356.20 | $2,054.46 | $2,766.15 | $3,491.22 | $4,229.72 |
3 | $1,007.11 | $2,034.28 | $3,081.65 | $4,149.16 | $5,236.80 | $6,344.59 |
4 | $1,342.79 | $2,712.39 | $4,108.83 | $5,532.21 | $6,982.35 | $8,459.44 |
5 | $1,678.44 | $3,390.47 | $5,138.42 | $6,915.26 | $8,727.99 | $10,574.26 |
6 | $2,014.13 | $4,072.35 | $6,163.25 | $8,298.30 | $10,473.56 | $12,689.13 |
7 | $2,349.82 | $4,746.67 | $7,190.48 | $9,681.34 | $12,219.15 | $14,803.98 |
Monthly rate for weekly unlimited recyclables collection (per dwelling) | $7.68 | |||||
Monthly rate for weekly unlimited organics collection (per dwelling) | $6.63 |
Multi-Plexes (2-4 Living Units) Miscellaneous Service – Rates per Occurrance
Service | Rate |
---|---|
Extra Garbage Bag Stickers | $8.51 |
Extra Yard Trimmings Bag Sticker | $1.86 |
Service level Changes in excess of once per 12-month period* | $25.57 |
Cart replacement in excess of once per 12-month period* | $66.72 |
2nd On-Call Clean Up Service | $156.14 |
2nd On-Call Bulky Clean Up Service | $156.14 |
Backyard Service (for all carts) - Billed Quarterly | $57.90 |
*Note that carts are not replaced for aesthetic reasons. It is the resident’s responsibility to maintain the cleanliness of their carts.
Multi-Plexes (2-4 Living Units) Rates
Special Pickups, Same-Day Service, or Non-Collection Day Services
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $82.95 |
1.5 | $124.42 |
2 | $165.90 |
3 | $248.84 |
4 | $331.79 |
5 | $414.74 |
6 | $497.68 |
7 | $580.64 |
Multi-Plexes (2-4 Living Units) Compactor Rates
Special Pickups, Same-Day Service, or Non-Collection Day Services
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $165.90 |
1.5 | $248.84 |
2 | $331.77 |
3 | $497.68 |
4 | $663.59 |
5 | $829.44 |
6 | $995.36 |
7 | $1,161.27 |
Multi-Plexes (2-4 Living Units) Special Items
Additional Service | Rate |
---|---|
Locks, Keys, Hasps | $35.79 |
Steam Cleaning - Per Cleaning | $126.65 |
Restart Fee for services reduced due to non-payment of account. | $156.14 |
Service level changes in excess of once in a twelve month period. | $25.57 |
Cart Replacement in excess of once in a twelve month period. | $66.72 |
For garbage bins/carts not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Please contact us for details.
Multi-Plexes (2-4 Living Units) Monthly Push/Pull Charges
Weekly Collection Frequency
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $25.34 | $50.72 | $76.06 | $101.40 | $126.76 | $152.11 |
21 - 40' | $50.72 | $101.40 | $152.11 | $202.82 | $253.53 | $304.22 |
41 - 60' | $76.06 | $152.11 | $228.17 | $304.22 | $380.29 | $456.34 |
61 - 80' | $101.40 | $202.82 | $304.22 | $405.64 | $507.05 | $608.47 |
81 - 100' | $126.76 | $253.53 | $380.29 | $507.05 | $633.80 | $760.59 |
101 - 120' | $152.11 | $304.22 | $456.34 | $608.47 | $760.58 | $912.69 |
121 - 140' | $177.47 | $354.94 | $532.40 | $709.88 | $887.35 | $1,064.80 |
141 - 160' | $202.82 | $405.64 | $608.47 | $811.28 | $1,014.11 | $1,216.92 |
161 - 180' | $228.17 | $456.34 | $684.52 | $912.69 | $1,140.86 | $1,369.05 |
181 - 200' | $253.53 | $507.05 | $760.58 | $1,014.11 | $1,267.63 | $1,521.15 |
201 - 220' | $278.91 | $557.77 | $836.62 | $1,115.51 | $1,394.40 | $1,673.26 |
221 - 240' | $304.22 | $608.47 | $912.69 | $1,216.92 | $1,521.15 | $1,825.38 |
241 - 260' | $329.58 | $659.17 | $988.75 | $1,318.33 | $1,647.90 | $1,977.49 |
261 - 280' | $354.94 | $709.88 | $1,064.80 | $1,419.73 | $1,774.67 | $2,129.61 |
281 -300' | $380.29 | $760.58 | $1,140.86 | $1,521.15 | $1,901.44 | $2,281.74 |
Includes bringing container  to the curb for servicing. Container will be left at the curb, empty.
Multi-Plexes (2-4 Living Units) Monthly Push Charges
Weekly Collection Frequency
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $15.21 | $30.44 | $45.64 | $60.86 | $76.06 | $91.26 |
21 - 40' | $30.44 | $60.86 | $91.21 | $121.70 | $152.11 | $182.56 |
41 - 60' | $45.64 | $91.26 | $136.91 | $182.56 | $228.17 | $273.80 |
61 - 80' | $60.86 | $121.70 | $182.56 | $243.37 | $304.07 | $365.09 |
81 - 100' | $76.06 | $152.11 | $228.17 | $304.22 | $380.29 | $456.34 |
101 - 120' | $91.26 | $182.56 | $273.80 | $365.09 | $456.34 | $547.60 |
121 - 140' | $106.49 | $212.95 | $319.44 | $425.92 | $532.41 | $638.90 |
141 - 160' | $121.70 | $243.37 | $365.09 | $486.77 | $608.47 | $730.16 |
161 - 180' | $136.91 | $273.80 | $410.72 | $547.60 | $684.52 | $821.42 |
181 - 200' | $152.11 | $304.23 | $456.34 | $608.46 | $760.58 | $912.69 |
201 - 220' | $167.30 | $334.67 | $501.97 | $669.32 | $836.62 | $1,003.96 |
221 - 240' | $182.56 | $365.09 | $547.60 | $730.16 | $912.69 | $1,095.22 |
241 - 260' | $197.74 | $395.51 | $593.26 | $791.02 | $988.75 | $1,186.50 |
261 - 280' | $212.95 | $426.12 | $638.90 | $851.83 | $1,064.80 | $1,277.77 |
281 -300' | $228.17 | $456.37 | $684.52 | $912.69 | $1,140.86 | $1,369.05 |
Includes bringing container  to the curb for servicing. Container will be left at the curb, empty
Multi-Plexes (2-4 Living Units) Monthly Pull Charges
Weekly Collection Frequency
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $10.15 | $20.28 | $30.44 | $40.55 | $50.72 | $60.86 |
21 - 40' | $20.28 | $40.55 | $60.86 | $81.12 | $101.40 | $121.69 |
41 - 60' | $30.44 | $60.86 | $91.26 | $121.70 | $152.13 | $182.54 |
61 - 80' | $40.55 | $81.12 | $121.70 | $162.27 | $202.82 | $243.37 |
81 - 100' | $50.72 | $101.40 | $152.11 | $202.82 | $253.53 | $304.22 |
101 - 120' | $60.86 | $121.70 | $182.56 | $243.37 | $304.22 | $365.09 |
121 - 140' | $70.98 | $141.96 | $212.97 | $283.95 | $354.94 | $425.90 |
141 - 160' | $81.12 | $162.27 | $243.37 | $324.51 | $405.64 | $486.77 |
161 - 180' | $91.20 | $182.54 | $273.80 | $365.09 | $456.34 | $547.57 |
181 - 200' | $101.40 | $202.82 | $304.22 | $405.64 | $507.05 | $608.47 |
201 - 220' | $111.57 | $223.09 | $334.66 | $446.19 | $557.76 | $669.32 |
221 - 240' | $121.70 | $243.37 | $365.09 | $486.77 | $608.47 | $730.14 |
241 - 260' | $131.85 | $263.68 | $395.51 | $527.34 | $659.17 | $791.02 |
261 - 280' | $141.96 | $283.95 | $425.92 | $567.90 | $709.88 | $851.83 |
281 -300' | $152.11 | $304.22 | $456.34 | $608.47 | $760.58 | $912.69 |
Includes bringing container  to the curb for servicing. Container will be left at the curb, empty
Click here to download a printable version of 2020 – 2021 rates.