Alameda County Industries | Alameda Login to your account
  • Residential
  • Commercial
  • Community
  • Calendar
  • Contact
Multi-Family

Multi-Family (9+ Living Units)

Recycling is now mandatory in Alameda County. Click here for details.

ACI offers bin and/or cart service to multi-family residential complexes with nine or more living units.
Looking for a temporary debris box? Click here.

San Leandro Multi-Family Waste Collection
Weekly Collection Frequency - Monthly Rate

Garbage Container Size (yds3) Weekly Collection Frequency
Extra 1 2 3 4 5 6
1 $30.62 $87.48 $177.00 $264.46 $351.94 $427.21 $528.95
1.5 $46.28 $132.22 $264.46 $396.71 $528.95 $661.16 $793.39
2 $61.95 $177.00 $351.94 $528.95 $705.94 $880.89 $1,057.88
3 $92.57 $264.46 $528.95 $793.41 $1,057.88 $1,322.35 $1,586.84
4 $123.18 $351.94 $705.94 $1,057.88 $1,409.83 $1,763.82 $2,115.76
5 $154.51 $441.47 $880.89 $1,322.35 $1,762.80 $2,203.22 $2,644.71
6 $185.13 $528.95 $1,057.88 $1,586.84 $2,115.76 $2,644.71 $3,173.64
7 $215.74 $616.42 $1,234.88 $1,844.60 $2,467.70 $3,086.16 $3,702.59
8 $247.07 $705.93 $1,411.87 $2,115.74 $2,821.67 $3,527.61 $3,833.67
Multi-Family Recycling Collection $7.91 per dwelling unit per month. There is no charge for basic organics service.

Push/pull charges may apply. Please contact us for a complete list of available services and rates.

Above rates are effective July 1, 2011 - June 30, 2012

Multi-Family
  • Basic Service Menu
  • Setout Tips / FAQs
  • Publications & Resources
  • Household Hazardous & E-Waste Program Info
  • Forms
Quick Links
  • Access your account to change or add services
  • Holiday Schedule
  • Wonder what happens to your recyclables?
  • Wonder what happens to your organics?
© 2011 ACI San Leandro Division.  All rights reserved.