Alameda County Industries | Alameda Login to your account
  • Residential
  • Commercial
  • Community
  • Calendar
  • Contact
Commercial

Recycling & Organics Program

Make the Most of Our Recycling & Organics Programs!

Recycling is now mandatory in Alameda County. Click here for details.

For a list of acceptable materials, click on the appropriate link below:

  • What goes in the organics?
  • What goes in the recycling?

Contact us to add/change service, order copies of the posters linked above, or schedule a waste assessment. We have representatives available who will visit your business to make service suggestions and help train employees.

Commercial Recycling

Up to 96 gallons per week of mixed or single-stream recycling service AND up to 96 gallons per week of organics service are available to our commercial customers for no charge. Rates for additional recycling and organics service are listed below:

Container Size (gallons/cubic yards) Option 1: Commercial Mixed Recycling - San Leandro
Weekly Collection Frequency - Monthly Rate
Extra 1 2 3 4 5 6
32 Gallon $4.44 $12.67 $25.64 $38.34 $51.02 $61.94 $76.67
64 gallon $8.89 $25.36 $51.31 $76.67 $102.02 $123.85 $153.35
96 gallon $13.03 $37.25 $75.36 $112.61 $149.88 $181.89 $225.22
1 $27.74 $79.27 $160.35 $239.60 $318.87 $387.06 $479.21
1.5 $41.93 $119.81 $239.60 $359.40 $479.21 $599.01 $718.82
2 $56.13 $160.35 $318.87 $479.21 $639.54 $798.07 $958.42
3 $83.86 $239.60 $479.21 $718.82 $959.37 $1,198.01 $1,437.61
4 $111.61 $318.87 $639.55 $958.42 $1,277.28 $1,597.96 $1,916.82
5 $139.99 $399.95 $798.07 $1,198.01 $1,597.96 $1,996.08 $2,396.03
6 $167.72 $479.21 $958.42 $1,437.61 $1,916.82 $2,396.03 $2,875.24
7 $195.45 $558.46 $1,118.76 $1,676.90 $2,235.68 $2,795.98 $3,354.44
8 $223.84 $639.54 $1,277.28 $1,916.82 $2,556.37 $3,194.09 $3,833.67
Container Size (gallons/cubic yards) Option 2: Commercial Single-Stream Recycling
(Organics or Source Separated Recycling)
Weekly Collection Frequency-Monthly Rate
Extra 1 2 3 4 5 6
32 Gallon $3.33 $9.53 $19.24 $28.76 $38.25 $46.44 $57.50
64 Gallon $6.66 $19.03 $38.48 $57.50 $76.53 $92.89 $115.01
96 Gallon $9.78 $27.93 $56.53 $84.46 $112.40 $136.43 $168.93
1 $20.80 $59.44 $120.26 $179.70 $239.14 $290.28 $359.40
1.5 $31.44 $89.84 $179.70 $269.57 $359.40 $449.26 $539.10
2 $42.09 $120.26 $239.14 $359.40 $479.67 $598.55 $718.82
3 $62.90 $179.70 $359.40 $539.10 $718.82 $898.51 $1,078.22
4 $83.69 $239.14 $479.67 $718.82 $957.85 $1,198.49 $1,437.61
5 $104.99 $299.97 $598.55 $898.51 $1,198.49 $1,497.07 $1,797.01
6 $125.79 $359.40 $718.82 $1,078.22 $1,437.61 $1,797.01 $2,156.43
7 $146.58 $418.85 $839.08 $1,257.67 $1,676.77 $2,096.99 $2,515.84
8 $167.88 $479.67 $957.95 $1,437.61 $1,917.29 $2,395.57 $2,875.24

Above rates are valid July 1, 2011 - June 30, 2012
Commercial
  • Basic Service Menu
  • Setout Tips / FAQs
  • Publications & Resources
  • Commercial Hazardous Waste Program info
  • Forms
  • Recycling & Organics Program
Quick Links
  • Access your account to change or add services
  • Holiday Schedule
  • StopWaste.org
  • Becoming a green business
© 2011 ACI San Leandro Division.  All rights reserved.