Alameda County Industries  
   
   
  Alameda  
     
 
Multi-Family Rates

Please direct any questions to info@almedacountyindustries.com* or to (510) 357-7282.

*Please type your phone number in your e-mail message so we may call you in the event that our e-mail is blocked. Thank you.



  Multi-Family Rates

San Leandro Multi-Family Waste Collection
Weekly Collection Frequency – Monthly Rate
Effective July 1, 2010
Container Size (Cubic Yards) Extra 1 2 3 4 5 6
1 $30.28 $86.51 $175.04 $261.53 $348.04 $422.48 $523.09
1.5 $45.77 $130.76 $261.53 $392.32 $523.09 $653.84 $784.60
2 $61.26 $175.04 $348.04 $523.09 $698.12 $871.13 $1,046.16
3 $91.54 $261.53 $523.09 $784.62 $1,046.16 $1,307.70 $1,569.26
4 $121.82 $348.04 $698.12 $1,046.16 $1,394.21 $1,744.28 $2,092.33
5 $152.80 $436.58 $871.13 $1,307.70 $1,743.28 $2,178.82 $2,615.42
6 $183.08 $523.09 $1,046.16 $1,569.26 $2,092.33 $2,615.42 $3,138.49
7 $213.35 $609.59 $1,221.20 $1,824.17 $2,440.37 $3,051.98 $3,661.58
8 $244.33 $698.11 $1,396.23 $2,092.31 $2,790.42 $3,488.54 $3,791.21
Multi-Family Collection = $7.82 per dwelling unit per month. There is no charge for basic organics service.


Frontloader Push Charges: 1 to 8 Cubic Yards
Effective July 1, 2010
Distance in Linear Feet Monthly Charge
1 to 20 No Charge
21 to 40 $24.60
41 to 60 $36.90
61 to 80 $49.21
81 to 100 $61.51
101 to 120 $73.79
121 to 140 $86.10
141 to 160 $98.40
161 to 180 $110.71
181 to 200 $123.00
201 to 220 $141.16
221 to 240 $152.88
241 to 260 $164.61
261 to 280 $172.21
281 to 300 $184.51
Cart Push Charges: Any Distance = $8.41


 
     
  Customer Center  |  On-Call Clean Up  |  Education Resources  |  Corporate Profile  |  Contact Us  |  Site Map  
  Alameda County Industries