Alameda County Industries  
   
   
  Alameda  
     
 
Commercial Solid Waste Rates

Please direct any questions to info@almedacountyindustries.com* or to (510) 357-7282.

*Please type your phone number in your e-mail message so we may call you in the event that our e-mail is blocked. Thank you.



  Commercial Rates

San Leandro Commercial Solid Waste Collection
Weekly Collection Frequency – Monthly Rate
Effective July 1, 2010
Container Size (Cubic Yards) Extra 1 2 3 4 5 6
1 $34.30 $101.80 $205.97 $307.75 $409.56 $497.15 $615.53
1.5 $51.83 $153.88 $307.75 $461.65 $615.53 $769.41 $923.28
2 $69.38 $205.97 $409.56 $615.53 $821.48 $1,025.08 $1,231.04
3 $103.67 $307.75 $615.53 $923.28 $1,231.04 $1,538.81 $1,846.56
4 $137.95 $409.56 $821.48 $1,231.04 $1,640.60 $2,052.53 $2,462.09
5 $173.04 $513.72 $1,025.08 $1,538.80 $2,052.53 $2,563.88 $3,077.63
6 $207.33 $615.53 $1,231.04 $1,846.56 $2,462.09 $3,077.63 $3,693.14
7 $241.63 $717.32 $1,437.00 $2,153.92 $2,871.66 $3,591.33 $4,308.67
8 $276.72 $821.48 $1,640.60 $2,462.09 $3,283.61 $4,102.70 $4,924.20


Frontloader Push Charges: 1 to 8 Cubic Yards
Effective July 1, 2010
Distance in Linear Feet Monthly Charge
1 to 20 No Charge
21 to 40 $24.60
41 to 60 $36.90
61 to 80 $49.21
81 to 100 $61.51
101 to 120 $73.79
121 to 140 $86.10
141 to 160 $98.40
161 to 180 $110.71
181 to 200 $123.00
201 to 220 $141.16
221 to 240 $152.88
241 to 260 $164.61
261 to 280 $172.21
281 to 300 $184.51
Cart Push Charges: Any Distance = $8.41


 
     
  Customer Center  |  On-Call Clean Up  |  Education Resources  |  Corporate Profile  |  Contact Us  |  Site Map  
  Alameda County Industries