Alameda County Industries  
   
   
  Alameda  
     
 
  Comingled Recycling Rates

 
 
 
Option 1: Commercial Mixed Recycling
Weekly Collection Frequency – Monthly Rate
Effective July 1, 2008
Up to 96 gallons of mixed recycling available to commercial customers no charge
Container Size 1 2 3 4 5 6
Additional cart 32 above 96 gallonl threshold – Extra Pickup $3.88 $11.08 $21.80 $33.51 $44.58 $54.12 $67.00
Additional cart 64 above 96 gallonl threshold – Extra Pickup $7.77 $22.16 $43.62 $67.00 $89.15 $108.23 $134.00
Additional cart 96 above 96 gallonl threshold – Extra Pickup $11.39 $32.56 $64.06 $98.40 $130.97 $158.95 $196.82
1 Cubic Yard – Extra Pickup $24.24 $69.27 $136.31 $98.40 $278.64 $338.23 $418.76
1.5 Cubic Yard – Extra Pickup $36.65 $104.69 $203.68 $98.40 $418.76 $523.45 $628.14
2 Cubic Yard – Extra Pickup $49.05 $140.12 $271.05 $98.40 $558.87 $697.40 $837.51
3 Cubic Yard – Extra Pickup $73.28 $209.38 $407.35 $628.14 $838.35 $1,046.89 $1,256.27
4 Cubic Yard – Extra Pickup $97.53 $278.64 $543.66 $628.14 $1,116.16 $1,396.38 $1,675.02
5 Cubic Yard – Extra Pickup $122.33 $278.64 $678.40 $1,046.89 $1,396.38 $1,744.28 $2,093.78
6 Cubic Yard – Extra Pickup $146.56 $418.76 $814.70 $1,256.27 $1,675.02 $2,093.78 $2,512.54
7 Cubic Yard – Extra Pickup $146.56 $488.01 $951.01 $1,465.37 $1,953.66 $2,093.78 $2,931.29
8 Cubic Yard – Extra Pickup $146.56 $558.87 $1,085.76 $1,675.02 $2,233.90 $2,093.78 $3,350.07
Note: Commercial customers (businesses) can have up 96 gallons of mixed or single stream recycling and 96 gallons of organics. Additional charges apply for services above the 96 gallon threshold for recycling and the 96 gallon threshold of organics,.

Option 2: Commercial Single Stream Recycling - Includes Organics and Source Seperated Recycling
Weekly Collection Frequency – Monthly Rate
Effective July 1, 2008
Up to 96 gallons of mixed recycling available to commercial customers no charge
Container Size 1 2 3 4 5 6
Additional cart 32 above 96 gallonl threshold – Extra Pickup $2.91 $8.32 $16.81 $25.13 $33.43 $40.59 $50.24
Additional cart 64 above 96 gallonl threshold – Extra Pickup $5.82 $16.63 $33.62 $50.24 $66.87 $81.17 $100.51
Additional cart 96 above 96 gallonl threshold – Extra Pickup $8.54 $24.41 $49.40 $73.81 $98.22 $119.22 $147.62
1 Cubic Yard – Extra Pickup $18.18 $51.94 $105.09 $157.03 $208.97 $253.66 $314.06
1.5 Cubic Yard – Extra Pickup $27.47 $78.51 $157.03 $235.56 $314.06 $392.58 $471.09
2 Cubic Yard – Extra Pickup $36.77 $105.09 $208.97 $314.06 $419.17 $523.05 $628.15
3 Cubic Yard – Extra Pickup $54.96 $157.03 $314.06 $471.09 $628.15 $785.17 $942.20
4 Cubic Yard – Extra Pickup $73.13 $208.97 $419.17 $628.15 $837.02 $1,047.31 $1,256.27
5 Cubic Yard – Extra Pickup $73.13 $262.13 $523.05 $785.17 $1,047.31 $1,308.22 $1,570.33
6 Cubic Yard – Extra Pickup $109.93 $314.06 $628.15 $942.20 $1,256.27 $1,570.33 $1,884.42
7 Cubic Yard – Extra Pickup $128.10 $366.01 $733.23 $1,099.02 $1,465.25 $1,832.46 $2,198.47
8 Cubic Yard – Extra Pickup $146.70 $419.17 $837.11 $1,256.27 $1,675.43 $2,093.39 $2,512.53
Note: Commercial customers (businesses) can have up 96 gallons of mixed or single stream recycling and 96 gallons of organics. Additional charges apply for services above the 96 gallon threshold for recycling and the 96 gallon threshold of organics,.


 
  Customer Center  |  On-Call Clean Up  |  Education Resources  |  Corporate Profile  |  Contact Us  |  Site Map  
  Alameda County Industries