Alameda County Industries | Alameda Login to your account
  • Residential
  • Commercial
  • Community
  • Calendar
  • Contact
Multi-Family

Multi-Family (5+ Living Units)

Recycling is now mandatory in Alameda County. Click here for details.

ACI offers bin and/or cart service to multi-family residential complexes with five or more living units.
Please note that ACI provides integrated services and rates. Recycling and organics rates are NOT optional and are charged based on the number of living units. For help making the most of our recycling and organics programs, review the Publications & Resources page or contact us.

Looking for a temporary debris box? Click here.

Multi-Family Bin Rates (5+ Living Units)*

Container Size
(Cubic Yards)
Monthly Garbage Bin Service: Weekly Collection Frequency
1 2 3 4 5 6
1 $119.79 $241.98 $366.55 $493.53 $622.90 $754.68
1.5 $179.69 $362.96 $549.84 $740.30 $934.36 $1,132.00
2 $239.58 $483.95 $733.11 $987.07 $1,245.81 $1,509.34
3 $359.38 $725.92 $1,099.66 $1,480.60 $1,868.71 $2,264.03
4 $479.16 $967.90 $1,466.21 $1,974.13 $2,491.61 $3,018.69
5 $598.94 $1,209.87 $1,833.61 $2,467.66 $3,114.52 $3,773.36
6 $718.73 $1,451.84 $2,199.32 $2,961.19 $3,737.42 $4,528.03
7 $838.52 $1,693.82 $2,565.88 $3,454.72 $4,360.32 $5,282.71
Container Size
(Cubic Yards)
Monthly Garbage Compactor Service: Weekly Collection Frequency
1 2 3 4 5 6
1 $239.58 $483.95 $733.11 $987.06 $1,245.81 $1,509.34
1.5 $359.37 $725.93 $1,099.66 $1,480.59 $1,868.71 $2,264.02
2 $479.15 $967.90 $1,466.22 $1,974.13 $2,491.62 $3,018.69
3 $718.73 $1,451.84 $2,199.33 $2,961.20 $3,737.42 $4,528.05
4 $958.31 $1,935.79 $2,932.43 $3,948.25 $4,983.23 $6,037.37
5 $1,197.90 $2,419.74 $3,667.22 $4,935.31 $6,229.04 $7,546.71
6 $1,437.47 $2,903.69 $4,398.66 $5,922.38 $7,474.85 $9,056.06
7 $1,677.05 $3,387.63 $5,131.77 $6,909.44 $8,720.65 $10,565.41
* Monthly rate for weekly unlimited recycling collection is $4.09 per dwelling unit. Monthly rate for weekly unlimited organic materials collection is $2.72 per dwelling unit.


Multi-Family Cart Rates (5+ Living Units)

Cart Size (Gallons)
Monthly
Garbage
Rates -
Weekly
Service
(Per cart)
Quarterly
Garbage
Rates -
Weekly
Service
(Per cart)
Recycling
Rate Per
Living Unit
(for carts
up to
96-Gallons)
Monthly
Organics
Rate Per
Living Unit
(for carts
up to
96-Gallons)
Monthly
Recycling
Rate Per
Living Unit
(for carts
up to
96-Gallons)
Quarterly

Organics
Rate Per
Living Unit
(for carts
up to
96-Gallons)
Quarterly
20 $13.29 $39.86 $4.09 $2.72 $12.27 $8.16
32 $20.73 $62.19 $4.09 $2.72 $12.27 $8.16
64 $41.90 $125.71 $4.09 $2.72 $12.27 $8.16
96 $62.85 $188.56 $4.09 $2.72 $12.27 $8.16

Multi-Family Bin/Cart Misc. Rates (5+ Living Units)

Special Pickups, Same-Day Services, or Non-Collection Day Services
Container Size
(Carts and Bins)
Maximum Rate Per Collection   Container Size
(Cubic Yards-Compactors)
Maximum Rate Per Collection
20 gallons $7.82   1 $118.40
32 gallons $10.38   1.5 $177.59
64 gallons $20.94   2 $236.78
96 gallons $31.42   3 $355.19
1 $59.20   4 $473.59
1.5 $88.80   5 $591.97
2 $118.40   6 $710.38
3 $177.59   7 $828.78
4 $236.79      
5 $295.99      
6 $355.19      
7 $414.39      
Additional Services:
Locks, Keys, Hasps - $25.55
Steam Cleaning - Per Cleaning - $90.39
Cart Bin Service level changes in excess of once in a twelve month period - $18.25.
Cart Replacement in excess of once in a twelve month period - $50.00

For garbage bins/carts not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Please contact us for details.

Monthly Push/Pull Charges for Multi-Family Dwellings

Includes bringing container from its location on your property to the curb for servicing, and returning the container to your property when empty.
Linear Feet
(Range)
Weekly Collection Frequency
1 2 3 4 5 6
1 - 20' $18.09 $36.19 $54.28 $72.37 $90.47 $108.56
21 - 40' $36.19 $72.37 $108.56 $144.75 $180.94 $217.12
41 - 60' $54.28 $108.56 $162.84 $217.12 $271.41 $325.69
61 - 80' $72.37 $144.75 $217.12 $289.50 $361.87 $434.25
81 - 100' $90.47 $180.94 $271.41 $361.87 $452.34 $459.24
101 - 120' $108.56 $217.12 $325.69 $434.25 $542.81 $651.37
121 - 140' $126.66 $253.31 $379.97 $506.62 $633.28 $759.94
141 - 160' $144.75 $289.50 $434.25 $579.00 $723.75 $868.50
161 - 180' $162.84 $325.68 $488.53 $651.37 $814.22 $977.06
181 - 200' $180.94 $361.87 $542.81 $723.75 $904.69 $1,085.62
201 - 220' $199.03 $398.06 $597.09 $796.12 $995.16 $1,194.19
221 - 240' $217.12 $434.25 $651.37 $868.50 $1,085.62 $1,302.75
241 - 260' $235.22 $470.44 $705.66 $940.87 $1,176.09 $1,411.31
261 - 280' $253.31 $506.62 $759.94 $1,013.25 $1,266.56 $1,519.87
281 -300' $271.41 $542.81 $814.22 $1,085.62 $1,357.03 $1,628.44

Monthly Push/Pull Charges for Multi-Family Dwellings

Includes bringing the container to the curb for servicing. Container will be left at the curb, empty.
Linear Feet
(Range)
Weekly Collection Frequency
1 2 3 4 5 6
1 - 20' $10.85 $21.72 $32.57 $43.43 $54.28 $65.13
21 - 40' $21.72 $43.43 $65.10 $86.85 $108.56 $130.28
41 - 60' $32.57 $65.13 $97.71 $130.28 $162.84 $195.41
61 - 80' $43.43 $86.85 $130.28 $173.69 $217.01 $260.56
81 - 100' $54.28 $108.56 $162.84 $217.12 $271.41 $325.69
101 - 120' $65.13 $130.28 $195.41 $260.56 $325.69 $390.82
121 - 140' $76.00 $151.99 $227.98 $303.97 $379.97 $455.96
141 - 160' $86.85 $173.69 $260.56 $347.40 $434.25 $521.10
161 - 180' $97.71 $195.41 $293.12 $390.82 $488.53 $586.24
181 - 200' $108.56 $217.12 $325.69 $434.25 $542.81 $651.37
201 - 220' $119.41 $238.84 $358.25 $477.68 $597.09 $716.51
221 - 240' $130.28 $260.56 $390.82 $521.10 $651.37 $781.65
241 - 260' $141.13 $282.26 $423.40 $564.53 $705.66 $846.78
261 - 280' $151.99 $304.11 $455.96 $607.94 $759.94 $911.93
281 -300' $162.84 $325.70 $488.53 $651.37 $814.22 $977.06

Monthly Push/Pull Charges for Multi-Family Dwellings

Includes returning the container from the curb to the property after servicing is performed.
Linear Feet
(Range)
Weekly Collection Frequency
1 2 3 4 5 6
1 - 20' $7.24 $14.47 $21.72 $28.94 $36.19 $43.43
21 - 40' $14.47 $28.94 $43.43 $57.90 $72.37 $86.85
41 - 60' $21.72 $43.43 $65.13 $86.85 $108.56 $130.28
61 - 80' $28.94 $57.90 $86.85 $115.81 $144.75 $173.69
81 - 100' $36.19 $72.37 $108.56 $144.75 $180.94 $217.12
101 - 120' $43.43 $86.85 $130.28 $173.69 $217.12 $260.56
121 - 140' $50.66 $101.32 $151.99 $202.65 $253.31 $303.97
141 - 160' $57.90 $115.81 $173.69 $231.60 $289.50 $347.40
161 - 180' $65.10 $130.28 $195.41 $260.56 $325.69 $390.79
181 - 200' $72.37 $144.75 $217.12 $289.50 $361.87 $434.25
201 - 220' $79.62 $159.22 $238.84 $318.44 $398.06 $477.68
221 - 240' $86.85 $173.69 $260.56 $347.40 $434.25 $521.10
241 - 260' $94.09 $188.18 $282.26 $376.35 $470.44 $564.53
261 - 280' $101.32 $202.65 $303.97 $405.31 $506.62 $607.94
281 -300' $108.56 $217.12 $325.69 $434.25 $542.81 $651.37

Above rates are effective July 1, 2011- June 30, 2012.
  • Basic Service Menu
  • Setout Tips / FAQs
  • Publications & Resources
  • Household Hazardous & E-Waste Program Info
  • Forms
Quick Links
  • Tips for a clean organics cart
  • Access your account to change or add services
  • Holiday Schedule
  • Wonder what happens to your recyclables?
  • Wonder what happens to your organics?
© 2010 ACI Alameda Division.  All rights reserved.