Alameda County Industries  
   
   
  Alameda  
     
 
Commercial Rates for Multi-Family Dwellings

For our Multi-family dwelling customers, ACI offers frontloader bin service for solid waste and commingled recycling collection programs, and cart service for solid waste, commingled recycling, and organic materials recycling collection programs. ACI is happy to customize a program to suit the needs of your business

Our commercial rate schedule, below, is organized by the size of container and the frequency of service you request. Bins range from one to seven cubic yards in size and carts range from 20 – 96 gallons in capacity. Please note we have also included prices for monthly push/pull changes, special pickups, same day service, non-collection day service and a few additional extras.

Please direct any questions to info@almedacountyindustries.com* or to (510) 483-1400.

*Please type your phone number in your e-mail message so we may call you in the event that our e-mail is blocked. Thank you.



 

Monthly Multi-Family Bin and Cart Rates – Effective July 1, 2008
Container Size
(Cubic Yards)
Commercial Bin Service: Weekly Collection Frequency
1
2
3
4
5
6
1 $102.02 $206.08 $312.17 $420.32 $530.49 $642.72
1.5 $153.03 $309.12 $468.27 $630.47 $795.75 $964.07
2 $204.04 $412.15 $624.36 $840.64 $1,061.00 $1,285.43
3 $306.06 $618.23 $936.53 $1,260.96 $1,591.49 $1,928.17
4 $408.08 $824.31 $1,248.71 $1,681.28 $2,121.99 $2,570.88
5 $510.10 $1,030.40 $1,561.61 $2,101.59 $2,652.49 $3,213.59
6 $612.11 $1,236.47 $1,873.06 $2,521.91 $3,182.99 $3,856.32
7 $714.13 $1,442.55 $2,185.25 $2,942.22 $3,713.48 $4,499.04
 
Container Size
(Cubic Yards)
Commercial Bin Compactor Service: Weekly Collection Frequency
1
2
3
4
5
6
1 $204.04 $412.15 $624.36 $840.64 $1,061.00 $1,285.43
1.5 $306.06 $618.23 $936.53 $1,260.96 $1,591.49 $1,928.16
2 $408.08 $824.31 $1,248.71 $1,681.28 $2,121.99 $2,570.88
3 $612.11 $1,236.47 $1,873.06 $2,521.92 $3,182.99 $3,856.32
4 $816.15 $1,648.63 $2,497.42 $3,362.54 $4,243.99 $5,141.75
5 $1,020.19 $2,060.78 $3,121.78 $4,203.18 $5,304.98 $6,427.18
6 $1,224.23 $2,472.93 $3,746.13 $5,043.81 $6,365.98 $7,599.20
7 $1,428.27 $2,885.10 $4,370.49 $5,884.45 $7,426.98 $8,998.07
 
Special Pickups, Same-Day Service,
or Non-Collection Day Services
Effective July 1, 2008
  Additional Services – Effective July 1, 2008
Container Size
(Cubic Yards)
Maximum Rate Per Collection
Service Type
Rate
1 $50.42 Locks, Keys, Hasps $21.76
1.5 $75.62 Steam Cleaning – Per Cleaning $76.98
2 $100.83    
3 $151.25    
4 $201.67    
5 $252.08    
6 $302.50    
7 $352.92    
 
Cart Size
(Gallons)
Commercial Cart Service: Weekly Collection Frequency
1
2
3
4
5
6
20 $7.56 $15.12 $22.67 $30.23 $37.79 $45.35
32 $17.04 $34.08 $51.12 $68.16 $85.20 $102.24
64 $34.45 $68.89 $103.34 $137.79 $172.23 $206.68
96 $51.67 $103.34 $155.01 $206.68 $258.35 $310.02
 

Maximum quarterly rate for weekly unlimited recycling collection is $10.08 per dwelling unit.
Maximum quarterly rate for weekly unlimited organic materials collection is $6.70 per dwelling unit.
Service level changes in excess of once in a twelve month period is $15.54.



Monthly Push/Pull Charges for Multi-Family Dwellings – Effective July 1, 2008
Includes bringing container from its location on your property to the curb for servicing,
and returning the container to your property when empty.
Linear Feet
(Range)
Weekly Collection Frequency
1
2
3
4
5
6
1 - 20' $15.40 $30.82 $46.22 $61.64 $77.04 $92.46
21 - 40' $30.82 $61.64 $92.46 $123.28 $154.10 $184.92
41 - 60' $46.22 $92.46 $138.68 $184.92 $231.14 $277.37
61 - 80' $61.64 $123.28 $184.92 $246.55 $308.19 $369.83
81 - 100' $77.04 $154.10 $231.14 $308.19 $385.24 $391.11
101 - 120' $92.46 $184.92 $277.37 $369.83 $462.29 $554.75
121 - 140' $107.86 $215.73 $323.60 $431.47 $539.33 $647.20
141 - 160' $123.28 $246.55 $369.83 $493.11 $616.38 $647.20
161 - 180' $138.68 $246.55 $416.05 $554.75 $693.43 $832.12
181 - 200' $154.10 $308.19 $462.29 $616.38 $770.48 $924.58
201 - 220' $169.50 $339.01 $508.51 $678.02 $847.52 $1,017.03
221 - 240' $184.92 $369.83 $554.75 $739.66 $924.58 $1,109.49
241 - 260' $200.32 $400.65 $600.97 $801.30 $1,001.62 $1,201.95
261 - 280' $215.73 $431.47 $647.20 $862.94 $1,078.67 $1,294.41
281 -300' $231.14 $462.29 $693.43 $924.58 $1,155.71 $1,386.85
 
Monthly Push/Pull Charges for Multi-Family Dwellings – Effective July 1, 2008
Includes bringing the container to the curb for servicing. Container will be left at the curb, empty.
Linear Feet
(Range)
Weekly Collection Frequency
1
2
3
4
5
6
1 - 20' $9.24 $18.49 $27.73 $36.99 $46.22 $55.47
21 - 40' $18.49 $36.99 $55.45 $73.97 $92.46 $110.95
41 - 60' $27.73 $55.47 $83.21 $110.95 $138.68 $166.43
61 - 80' $36.99 $73.97 $110.95 $147.93 $184.82 $221.91
81 - 100' $46.20 $92.46 $138.68 $184.92 $231.14 $277.37
101 - 120' $55.47 $110.95 $166.43 $221.91 $277.37 $332.84
121 - 140' $64.72 $129.45 $194.16 $258.88 $277.37 $388.32
141 - 160' $73.97 $147.93 $221.91 $295.86 $369.83 $443.80
161 - 180' $83.21 $166.43 $249.64 $332.84 $416.05 $499.28
181 - 200' $92.46 $184.92 $277.37 $369.83 $462.29 $554.75
201 - 220' $101.70 $203.40 $305.11 $406.82 $508.51 $610.21
221 - 240' $110.95 $221.91 $332.84 $443.80 $554.75 $665.69
241 - 260' $120.19 $240.38 $360.59 $480.78 $600.97 $721.17
261 - 280' $129.45 $259.00 $388.32 $517.76 $647.20 $776.65
281 -300' $138.68 $277.38 $416.05 $554.75 $693.43 $832.12
 
Monthly Push/Pull Charges for Multi-Family Dwellings – Effective July 1, 2008
Includes returning the container from the curb to the property after servicing is performed.
Linear Feet
(Range)
Weekly Collection Frequency
1
2
3
4
5
6
1 - 20' $6.17 $12.33 $18.49 $24.65 $30.82 $36.99
21 - 40' $12.33 $24.65 $36.99 $49.31 $61.64 $73.96
41 - 60' $18.49 $36.99 $55.47 $73.96 $92.46 $110.95
61 - 80' $24.65 $49.31 $73.97 $98.63 $123.28 $147.93
81 - 100' $30.82 $61.64 $92.46 $123.28 $154.10 $184.92
101 - 120' $36.99 $73.97 $110.95 $147.93 $184.92 $221.91
121 - 140' $43.14 $86.28 $129.42 $172.56 $215.70 $258.84
141 - 160' $49.31 $98.63 $129.42 $197.25 $246.55 $295.87
161 - 180' $55.44 $110.96 $166.42 $221.90 $277.37 $332.81
181 - 200' $61.64 $123.28 $184.92 $246.55 $308.19 $369.83
201 - 220' $67.81 $135.60 $203.41 $271.21 $339.01 $406.82
221 - 240' $73.97 $147.93 $221.91 $295.86 $369.83 $443.79
241 - 260' $80.13 $160.27 $240.38 $320.52 $400.65 $480.78
261 - 280' $86.29 $172.59 $258.88 $320.52 $431.47 $517.76
281 -300' $92.46 $184.92 $277.37 $369.83 $462.29 $554.75
 

No push/pull charges for recyclable/organic materials containers.

 
     
  Customer Center  |  On-Call Clean Up  |  Education Resources  |  Corporate Profile  |  Contact Us  |  Site Map  
  Alameda County Industries