For help making the most of our recycling and organics programs, review the Publications & Resources page and contact us. We have representatives available who will visit your business to conduct a waste assessment, make service suggestions, and help train employees.
Commercial businesses are eligible to have up to 96 gallons of mixed recycling AND 96 gallons of organics service per week for no additional charge. Below charts are for additional recycling/organics service.
| Container Size (Cubic Yards) |
Commercial Mixed Recycling or Organics Bin Service: Weekly Collection Frequency | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $95.83 | $193.58 | $293.24 | $394.83 | $498.32 | $603.74 |
| 1.5 | $143.75 | $290.37 | $439.87 | $592.24 | $747.49 | $905.60 |
| 2 | $191.66 | $387.16 | $586.49 | $789.65 | $996.65 | $1,207.47 |
| 3 | $287.50 | $580.74 | $879.73 | $1,184.48 | $1,494.97 | $1,811.22 |
| 4 | $383.33 | $774.32 | $1,172.97 | $1,579.30 | $1,993.29 | $2,414.95 |
| 5 | $479.15 | $967.90 | $1,466.89 | $1,974.13 | $2,491.61 | $3,018.69 |
| 6 | $574.99 | $1,161.48 | $1,759.46 | $2,368.95 | $2,989.94 | $3,622.42 |
| 7 | $670.82 | $1,355.05 | $2,052.71 | $2,763.78 | $3,488.25 | $4,226.17 |
| Cart Size (Gallons) |
Commercial Mixed Recycling or Organics Cart Service: Weekly Collection Frequency | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 32 | $16.59 | $33.16 | $49.76 | $66.33 | $82.91 | $99.48 |
| 64 | $33.51 | $67.03 | $100.56 | $134.09 | $167.59 | $201.11 |
| 96 | $50.29 | $100.56 | $150.83 | $201.10 | $251.39 | $301.67 |
|
Cart/ Bin Service level changes in excess of once in a twelve month period - $18.25. Cart replacement in excess of once in a twelve month period - $50.00 |
||||||
| Special Pickups, Same-Day Service, or Non-Collection Day | |
|---|---|
| Container Size - Recycling/Organics (Cubic Yards) | Maximum Rate Per Collection |
| 32 gallon | $8.30 |
| 64 gallon | $16.77 |
| 96 gallon | $25.13 |
| 1 | $47.36 |
| 1.5 | $71.04 |
| 2 | $94.71 |
| 3 | $138.52 |
| 4 | $189.43 |
| 5 | $236.78 |
| 6 | $284.16 |
| 7 | $331.51 |
Above rates are valid July 1, 2011 - June 30, 2012